Data model
Four objects, one schema, every continent.
Objects
| Article | A single item from one source: title, summary, URL, language, published time and classification. |
| Source | A feed or wire: name, feed URL, region, country, language and authority (1 to 5). |
| Event | A cluster of articles covering the same story, with article and source counts. |
| Entity | A person, organisation or place with a stable canonical id, linked to the articles that mention it. |
Article fields
| id | UUID. |
| source_id | UUID of the originating source. |
| url | Canonical article URL, tracking parameters removed. |
| title | Headline. |
| summary | Feed summary or description. |
| lang | ISO 639-1 language code, detected offline. |
| published_at | ISO 8601 timestamp, UTC. |
| category | Editorial category. |
| domain | Industry domain. |
| region | Source region. |
| country | ISO 3166-1 alpha-2, matched from the text. |
| keywords | Extracted key phrases. |
Categories
politics, business, tech, ai, science, health, sport, culture,
climate, conflict, justice, migration, general
Domains
ai, chips, fintech, crypto, energy, auto, pharma, defence,
telecom, space, media, aviation, shipping, retail, gaming, news
Regions
europe, north_america, south_america, asia, africa,
middle_east, oceania, global